HARGA TOYOTA DI MALANG PASURUAN PROBOLINGGO (SUMBER: AUTO 2000 MALANG SUTOYO)
Note :- Harga sewaktu-waktu dapat berubah.- Harga Berlaku untuk Seluruh Wilayah Jawa Timur
Info Kredit dan Tukar Tambah Semua Merk: Yezki 0852-3133-2000
Type | ON THE ROAD | |
VIOS 1500 E MANUAL | NC 15 E M/T | 255,400,000 |
VIOS 1500 E AUTOMATIC | NC 15 E A/T | 264,900,000 |
VIOS 1500 G MANUAL | NC 15 G M/T | 272,950,000 |
VIOS 1500 G AUTOMATIC | NC 15 G A/T | 285,600,000 |
COROLLA ALTIS 1800 E MANUAL | ZE 142 E M/T10 | 362,250,000 |
COROLLA ALTIS 1800 G AUTOMATIC | ZE 142 G A/T10 | 384,950,000 |
COROLLA ALTIS 2000 V AUTOMATIC | ZE 143 V A/T10 | 417,100,000 |
ALL NEW CAMRY 2.5 G A/T | AS 50 G A/T | 516,450,000 |
ALL NEW CAMRY 2.5 V A/T | AS 50 V A/T | 545,450,000 |
ALL NEW CAMRY 2.5 L A/T HYBRID | AV 50 L A/T | 701,850,000 |
HARGA AGYA : FREE KACA FILM DEPAN | ||
AGYA 1.0 E M/T | B 10 E M/T | 104,000,000 |
AGYA 1.0 E A/T | B 10 E A/T | 114,300,000 |
AGYA 1.0 G M/T | B 10 G M/T | 110,700,000 |
AGYA 1.0 G M/T TRD | B 10 G M/T01 TRD | 115,200,000 |
AGYA 1.0 G A/T | B 10 G A/T | 120,350,000 |
AGYA 1.0 G A/T TRD | B 10 G A/T01 TRD | 124,850,000 |
HARGA ETIOS : FREE DVD | ||
ETIOS 1.2 J M/T | NG 10 J M/T | 145,600,000 |
ETIOS 1.2 JX M/T | NG 10 JX M/T | 149,100,000 |
ETIOS 1.2 E M/T | NG 10 E M/T | 160,900,000 |
ETIOS 1.2 G M/T | NG 10 G M/T | 172,700,000 |
HARGA AVANZA : FREE COVERJOG & K. DASAR | ||
AVANZA 1.3 E M/T | F 51 E M/T10 | 169,650,000 |
AVANZA 1.3 E A/T | F 51 E A/T10 | 180,200,000 |
AVANZA 1.3 G M/T | F 51 G M/T10 | 186,300,000 |
AVANZA 1.3 G A/T | F 51 G A/T10 | 197,000,000 |
AVANZA 1.5 G M/T | F 52 G M/T10 | 193,300,000 |
AVANZA VELOZ 1.5 M/T | F 52 V M/T10 | 199,350,000 |
AVANZA VELOZ 1.5 A/T | F 52 V A/T10 | 210,850,000 |
HARGA RUSH : FREE JOG BELAKANG + DVD | ||
RUSH 1500 G VVTI MANUAL | F 70 G M/T20 | 224,970,000 |
RUSH 1500 G VVTI AUTOMATIC | F 70 G A/T20 | 234,970,000 |
RUSH 1500 S VVTI MANUAL TRD | F 70 S M/T20 TRD | 237,420,000 |
RUSH 1500 S VVTI AUTOMATIC TRD | F 70 S A/T20 TRD | 249,320,000 |
RUSH 1500 G VVTI MANUAL LTD | F 70 G M/T20 LTD | 226,220,000 |
RUSH 1500 G VVTI AUTOMATIC LTD | F 70 G A/T20 LTD | 236,520,000 |
RUSH 1500 S VVTI MANUAL TRD LTD | F 70 S M/T20 TR LT | 238,770,000 |
RUSH 1500 S VVTI AUTOMATIC TRD LTD | F 70 S A/T20 TR LT | 251,120,000 |
RUSH 1500 S VVTI MANUAL TRD DRESS UP | F 70 S M/T20 TR DU | 240,020,000 |
RUSH 1500 S VVTI AUTOMATIC TRD DRESS UP | F 70 S A/T20 TR DU | 252,370,000 |
HARGA NEW INNOVA : FREE PARKING CAMERA + COVER JOK | ||
NEW KIJANG INNOVA BISNIS M/T BENSIN | TG 40 J BIS21 | 212,740,000 |
NEW KIJANG INNOVA J M/T BENSIN | TG 40 J M/T20 | 224,390,000 |
NEW KIJANG INNOVA J M/T DRESS UP BENSIN | TG 40 J M/TDU20 | 229,290,000 |
NEW KIJANG INNOVA E M/T BENSIN | TG 40 E M/T40 | 250,990,000 |
NEW KIJANG INNOVA E A/T BENSIN | TG 40 E A/T20 | 264,390,000 |
NEW KIJANG INNOVA G M/T BENSIN | TG 40 G M/T41 | 271,190,000 |
NEW KIJANG INNOVA G A/T BENSIN | TG 40 G A/T41 | 284,740,000 |
NEW KIJANG INNOVA G M/T LUX BENSIN | TG 40 G M/T43 | 281,490,000 |
NEW KIJANG INNOVA G A/T LUX BENSIN | TG 40 G A/T43 | 295,040,000 |
NEW KIJANG INNOVA V M/T BENSIN | TG 40 V M/T40 | 307,240,000 |
NEW KIJANG INNOVA V A/T BENSIN | TG 40 V A/T40 | 320,740,000 |
NEW KIJANG INNOVA V M/T LUX BENSIN | TG 40 V M/T41 | 316,790,000 |
NEW KIJANG INNOVA V A/T LUX BENSIN | TG 40 V A/T41 | 330,290,000 |
NEW KIJANG INNOVA E M/T DIESEL | KU 40 E M/T40 | 266,640,000 |
NEW KIJANG INNOVA G M/T DIESEL | KU 40 G M/T41 | 286,940,000 |
NEW KIJANG INNOVA G A/T DIESEL | KU 40 G A/T51 | 300,690,000 |
NEW KIJANG INNOVA V M/T DIESEL | KU 40 V M/T40 | 322,340,000 |
NEW KIJANG INNOVA V A/T DIESEL | KU 40 V A/T50 | 336,290,000 |
TYPE | ON THE ROAD | |
NEW HILUX PICK UP CHASIS M/T BENSIN | TG 10 PU CC M/T20 | 162,250,000 |
NEW HILUX PICK UP STD M/T BENSIN | TG 10 PU M/T30 | 169,800,000 |
NEW HILUX PICK UP STD M/T DIESEL | KU 10 PU M/T20 | 181,950,000 |
NEW HILUX DOUBLE CABIN E M/T DIESEL | KU 25 DC E M/T20 | 344,300,000 |
NEW HILUX DOUBLE CABIN G M/T DIESEL | KU 25 DC G M/T21 | 361,300,000 |
NEW HILUX DOUBLE CABIN V A/T DIESEL | KU 25 DC V A/T10 | 380,700,000 |
NEW FT 86 MANUAL INTERIOR COLOR | FT 86 M/T | 645,500,000 |
NEW FT 86 AUTOMATIC INTERIOR COLOR | FT 86 A/T | 653,000,000 |
NEW FT 86 AUTOMATIC AEROPACKAGE INTERIOR COLOR | FT 86 A/T AERO | 668,500,000 |
NEW FT 86 AUTOMATIC TRD AEROPACKAGE INTERIOR COLOR | FT 86 A/T TRD | 679,000,000 |
TOYOTA FJ CRUISER | FJ 15 A/T11 | 1,099,300,000 |
NEW FORTUNER 2.7 G A/T LUX BENSIN | TG 61 G A/T50 | 469,050,000 |
NEW FORTUNER 2.7 G A/T LUX TRD BENSIN | TG 61 G A/T51 TRD | 498,000,000 |
NEW FORTUNER 2.7 V A/T BENSIN | TG 51 V A/T50 | 523,500,000 |
NEW FORTUNER 2.5 G M/T DIESEL | KU 60 G M/T50 | 413,750,000 |
NEW FORTUNER 2.5 G M/T TRD DIESEL | KU 60 G M/T51 TRD | 440,450,000 |
NEW FORTUNER 2.5 G A/T DIESEL | KU 60 G A/T50 | 424,100,000 |
NEW FORTUNER 2.5 G A/T TRD DIESEL | KU 60 G A/T51 TRD | 450,800,000 |
LAND CRUISER 200 STANDARD SPEC A/T DIESEL | VJ 200 STD A/T | 1,330,800,000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL | VJ 200 FS A/T | 1,624,000,000 |
ALPHARD 2400 X AUTOMATIC | AN 20 X A/T20 | 754,300,000 |
ALPHARD 2400 G AUTOMATIC | AN 20 G A/T30 | 902,700,000 |
ALPHARD 3500 V AUTOMATIC | GG 20 V A/T20 | 1,112,600,000 |
ALPHARD 2400 X AUTOMATIC LUX | AN 20 X A/T20 LUX | 756,300,000 |
ALPHARD 2400 G AUTOMATIC LUX | AN 20 G A/T30 LUX | 904,700,000 |
ALPHARD 3500 V AUTOMATIC LUX | GG 20 V A/T20 LUX | 1,114,600,000 |
NAV1 G A/T | ZR 70 G A/T | 388,600,000 |
NAV1 V A/T | ZR 70 V A/T | 408,600,000 |
NAV1 G A/T LUX | ZR 70 G A/T LUX | 395,100,000 |
NAV1 V A/T LUX | ZR 70 V A/T LUX | 415,100,000 |
HI ACE STD MANUAL | KD 22 M/T01 STD | 385,800,000 |
HI ACE COMMUTER MANUAL | KD 22 M/T03 COM | 421,200,000 |
YARIS 1500 J MANUAL | NC 91 J M/T30 | 201,850,000 |
YARIS 1500 J AUTOMATIC | NC 91 J A/T30 | 212,400,000 |
YARIS 1500 E MANUAL | NC 91 E M/T20 | 210,400,000 |
YARIS 1500 E AUTOMATIC | NC 91 E A/T20 | 221,000,000 |
YARIS 1500 S MANUAL TRD | NC 91 S M/T20 TRD | 223,700,000 |
YARIS 1500 S LIMITED AUTOMATIC | NC 91 S A/T21 | 234,950,000 |
YARIS 1500 S LIMITED AUTOMATIC TRD | NC 91 S A/T22 TRD | 239,700,000 |
DYNA 4 R CHASIS 110 PS ST POWER STEERING | WU30ST1S | 230,250,000 |
DYNA 4 R CHASIS 110 PS ST | WU30ST2S | 224,250,000 |
DYNA 4 R TRUCK CHASIS 110 PS ST ST LONG WHEEL BASE POWER STEERING | WU30STLS | 237,800,000 |
DYNA 4 R BUS CHASIS 110 PS ST POWER STEERING | WU30STBCS | 229,400,000 |
DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | WU30STBLS | 237,450,000 |
DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | WU34FTBCS | 243,000,000 |
DYNA 6 R CHASIS 110 PS FT POWER STEERING | WU34FT1S | 254,050,000 |
DYNA 6 R CHASIS 110 PS FT | WU34FT2S | 248,050,000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING | WU34ET1S | 261,700,000 |
DYNA 6 R CHASIS 110 PS ET | WU34ET2S | 255,700,000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE | WU34ETHDS | 263,800,000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH OFF ROAD PACKAGE | WU34ETORS | 270,100,000 |
DYNA 6 R CHASIS 130 PS XT POWER STEERING | WU42XT1S | 276,550,000 |
DYNA 6 R CHASIS 130 PS XT | WU42XT2S | 270,550,000 |
DYNA 6 R CHASIS 130 PS XT LONG WHEEL BASE POWER STEERING | WU42XTLBS | 285,500,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING | WU42HT1S | 280,450,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR | WU42HT2S | 274,450,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | WU42HT1HDS | 282,550,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD PACKAGE | WU42HT1ORS | 288,850,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING | WU42HT3S | 280,950,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR | WU42HT4S | 274,950,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | WU42HT3HDS | 283,050,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD PACKAGE | WU42HT3ORS | 289,350,000 |
DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE PS WITH CONVERSION ADIPUTRO | WU30STBLSAP | 391,000,000 |
Harga Baru Toyota Agya - Toyota Alphard - Toyota Alphard - Toyota Corolla Altis - Toyota Avanza - Toyota Avanza Veloz - Toyota Camry - Toyota Dyna - Toyota Etios - Toyota FT 86 - Toyota Fortuner- Toyota Hi Ace - Toyota Kijang Innova - Toyota Land Cruiser - Toyota Nav1 - Toyota Rush - Toyota Vios - Toyota Yaris - di Malang
Harga Toyota di Surabaya
Harga Toyota di Malang
Harga Toyota di Pasuruan
Harga Toyota di Probolinggo
Harga Toyota di Lumajang
Harga Toyota di Jember
Harga Toyota di Kediri
Harga Toyota di Madiun
Harga Toyota di Tuban
Harga Toyota di Blitar
Harga Toyota di Mojokerto
Harga Toyota di Banyuwangi
Harga Toyota di Madura
Harga Toyota di Lamongan
Harga Toyota di Gresik
Harga Toyota di Ngawi
Harga Toyota di Ponorogo
Harga Toyota di Trenggalek
Harga Toyota di Bondowoso
Harga Toyota di Bojonegoro
Harga Toyota di Nganjuk
Harga Toyota di Pacitan
Harga Toyota di Pamekasan
Harga Toyota di Tulungagung
Harga Toyota di Sidoarjo
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.